<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dyal Blog</title>
	<atom:link href="http://www.hermandyal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hermandyal.com</link>
	<description>Herman Dyal follows architecture, design, art, history, and related interests.</description>
	<lastBuildDate>Tue, 19 Oct 2010 18:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>At the McNay</title>
		<link>http://www.hermandyal.com/2010/10/at-the-mcnay/</link>
		<comments>http://www.hermandyal.com/2010/10/at-the-mcnay/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:26:21 +0000</pubDate>
		<dc:creator>hdyal</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Jean-Paul Viguier]]></category>
		<category><![CDATA[Massimo Vitali]]></category>
		<category><![CDATA[McNay]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Stieren Center at the McNay]]></category>
		<category><![CDATA[Texas Society of Architects]]></category>

		<guid isPermaLink="false">http://www.hermandyal.com/?p=971</guid>
		<description><![CDATA[<img width="348" height="849" src="http://www.hermandyal.com/wp-content/uploads/2010/10/AttheMcNay.jpg" class="attachment-thumbnail" alt="At the McNay" title="At the McNay" /><hr/>I attended the annual Texas Society of Architects convention in San Antonio last week, and took part in a tour of museums, which included the recently completed Stieren Center at the McNay. (BTW, I designed the identity for the McNay years ago, and I&#8217;m delighted to see that it&#8217;s still in use.) The Stieren is [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the annual <a title="Texas Society of Architects" href="http://www.texasarchitect.org/" target="_blank"><strong>Texas Society of Architects</strong></a> convention in San Antonio last week, and took part in a tour of museums, which included the recently completed <a title="Stieren Center at the McNay" href="http://www.mcnayart.org/index.php" target="_blank"><strong>Stieren Center at the McNay</strong>.</a> (BTW, I designed the identity for the McNay years ago, and I&#8217;m delighted to see that it&#8217;s still in use.) The Stieren is a minimalist glass pavilion designed by the noted French architect<a title="Jean-Paul Viguier Architecture" href="http://www.viguier.com/" target="_blank"> <strong>Jean-Paul Viguier</strong></a> – his first museum project in the U.S. Complementing the exhibit<i> Landscapes from the Age of Impressionism, </i>was an installation of paintings and photographs from the McNay’s collection of postwar and contemporary art. As the tour group rounded a corner, everyone was knocked out (&#8220;Can I take it home!?&#8221;) by an extraordinary, immense chromogenic diptych of an Italian beach scene by <a title="Massimo Vitali" href="http://www.massimovitali.com/" target="_blank"><strong>Massimo Vitali</strong></a>, a new acquisition by the Museum. I&#8217;ve seen Vitali&#8217;s work published in books and magazines, but never before in person. Ethereal, yet richly detailed. Of this world, or some other? Documentary, or surreal?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermandyal.com/2010/10/at-the-mcnay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for the Biography</title>
		<link>http://www.hermandyal.com/2010/10/waiting-for-the-biography/</link>
		<comments>http://www.hermandyal.com/2010/10/waiting-for-the-biography/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:00:17 +0000</pubDate>
		<dc:creator>hdyal</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Chinati Foundation]]></category>
		<category><![CDATA[Donald Judd]]></category>
		<category><![CDATA[Marfa]]></category>
		<category><![CDATA[The Big Empty]]></category>
		<category><![CDATA[The Vision of Donald Judd]]></category>
		<category><![CDATA[West Texas]]></category>

		<guid isPermaLink="false">http://www.hermandyal.com/?p=959</guid>
		<description><![CDATA[<img width="348" height="849" src="http://www.hermandyal.com/wp-content/uploads/2010/10/WaitingfortheBiography.jpg" class="attachment-thumbnail" alt="WaitingfortheBiography" title="WaitingfortheBiography" /><hr/>Carla and I first visited Donald Judd&#8217;s Chinati Foundation in Marfa back in the &#8217;80s. The combined experience of the West Texas high desert landscape (&#8220;The Big Empty&#8221;), the former U.S. Army fort that Judd acquired to house his art, the art itself, the town, and the blanket of stars above, is unlike anything anywhere else. We [...]]]></description>
			<content:encoded><![CDATA[<p>Carla and I first visited <a title="Donald Judd's Chinati Foundation" href="http://www.chinati.org/" target="_blank"><strong>Donald Judd&#8217;s Chinati Foundation</strong></a> in <a title="Marfa" href="http://en.wikipedia.org/wiki/Marfa,_Texas" target="_blank"><strong>Marfa</strong></a> back in the &#8217;80s. The combined experience of the West Texas high desert landscape (&#8220;The Big Empty&#8221;), the former U.S. Army fort that Judd acquired to house his art, the art itself, the town, and the blanket of stars above, is unlike anything anywhere else. We were immediately hooked, and remain so. There are two books being released this month that look to be must-haves: <a title="The Vision of Donald Judd" href=" http://www.amazon.com/Chinati-Vision-Donald-Marianne-Stockebrand/dp/0300169396/ref=sr_1_2?ie=UTF8&amp;qid=1286824909&amp;sr=8-2" target="_blank"><strong>Chinati: The Vision of Donald Judd</strong></a>, by Marianne Stockebrand, the longtime director of the Chinati Foundation; and <a title="Donald Judd: Specifics" href="http://www.amazon.com/Donald-Judd-Specifics-David-Raskin/dp/0300162766/ref=pd_bxgy_b_img_b" target="_blank"><strong>Donald Judd: Specifics</strong></a>, by David Raskin, which is, remarkably, the first major monograph devoted to Judd. As tasty as these books appear to be, the one Carla and I long for is an unauthorized biography of Judd. Man-oh-man, the stories we hear from the locals and long-timers&#8230; Could be a great miniseries. Or perhaps a sequel to <a title="Giant" href="http://www.movieweb.com/movie/giant" target="_blank"><strong>Giant</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermandyal.com/2010/10/waiting-for-the-biography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Michaels</title>
		<link>http://www.hermandyal.com/2010/09/953/</link>
		<comments>http://www.hermandyal.com/2010/09/953/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:09:17 +0000</pubDate>
		<dc:creator>hdyal</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Ant Farm]]></category>
		<category><![CDATA[Cadillac Ranch]]></category>
		<category><![CDATA[Chip Lord]]></category>
		<category><![CDATA[Doug Michaels]]></category>
		<category><![CDATA[House of the Century]]></category>
		<category><![CDATA[Media Burn]]></category>
		<category><![CDATA[Philip Johnson and John Burgee]]></category>
		<category><![CDATA[Seagram Building]]></category>
		<category><![CDATA[The Eternal Frame]]></category>
		<category><![CDATA[The National Sofa]]></category>

		<guid isPermaLink="false">http://www.hermandyal.com/?p=953</guid>
		<description><![CDATA[<img width="346" height="482" src="http://www.hermandyal.com/wp-content/uploads/2010/09/100901_DougMichaels.jpg" class="attachment-thumbnail" alt="100901_DougMichaels" title="100901_DougMichaels" /><hr/>I&#8217;ve had the good fortune to know and work with a number of great architects, designers, and personalities over the years. Doug Michaels founded Ant Farm with Chip Lord in 1968. Ant Farm was a subversive art and design collective (a practice modeled more on a rock band than a corporate entity) that staged happenings, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had the good fortune to know and work with a number of great architects, designers, and personalities over the years. <a title="Doug Michaels" href="http://www.icaphila.org/news/?item=2004-07-29a" target="_blank">Doug Michaels</a> founded <a title="Ant Farm" href="http://www.amazon.com/Ant-Farm-1968-1978-Constance-Lewallen/dp/0520240308/ref=sr_1_3?s=books&amp;ie=UTF8&amp;qid=1283350058&amp;sr=1-3" target="_blank">Ant Farm</a> with <a title="Chip Lord" href="http://artsites.ucsc.edu/faculty/lord/" target="_blank">Chip Lord</a> in 1968. Ant Farm was a subversive art and design collective (a practice modeled more on a rock band than a corporate entity) that staged happenings, made films, and created installations and architecture. Their best known works are <a title="Cadillac Ranch" href="http://www.libertysoftware.be/cml/cadillacranch/ranch/crabtr.htm" target="_blank">Cadillac Ranch</a> (Amarillo Texas, 1974), celebrating the rise and fall of the great American tail fin, the <a title="House of the Century" href="http://been-seen.com/index.php/articles/travel-videos/a-futuristic-relic-from-the-past" target="_blank">House of the Century</a> (with architect Richard Jost, 1972), and <a title="Media Burn" href="http://www.mediaburn.org/Video-Preview.128.0.html?uid=4574" target="_blank">Media Burn</a> (1975), in which astronaut-clad Ant Farmers drove a Cadillac through a wall of flaming television sets. Somewhat less well known is their film The <a title="Eternal Frame" href="http://www.eai.org/title.htm?id=4109" target="_blank">Eternal Frame</a> (1975), a frame-by-frame reenactment of the Zapruder film, in which Doug played Jackie Kennedy, complete with pink suit and pillbox hat. Doug has been described as part Buckminster Fuller and part Abbie Hoffman. Ant Farm disbanded in 1978 following a fire that destroyed their San Francisco studio. I met Doug in 1979 when I joined the New York office of <a title="Philip Johnson and John Burgee " href="http://www.greatbuildings.com/architects/Johnson-Burgee.html" target="_blank">Philip Johnson and John Burgee</a> Architects. Doug, the quintessential counter-culture provocateur-artiste-wildman transformed himself, for a while anyway, into a buttoned-down corporate architect. The real Doug revealed himself one day when he appeared at the <a title="Seagram Building " href="http://www.galinsky.com/buildings/seagram/index.htm" target="_blank">Seagram Building</a> office in head-to-toe green leather believing, incorrectly, that Mr. Johnson and Mr. Burgee were traveling that day. Doug later established his own studio where he continued to pursue interesting and provocative projects. In 1996, he created a design for Lafayette Square, across from The White House. The National Sofa was a landscape design project that included a curved marble &#8220;sofa&#8221; and giant pop-up television screen. Doug said that &#8220;the sofa is sort of an American icon – a disarming, friendly, social setting. Americans like to just sit on a sofa and hang out.&#8221; Doug died in a fall while climbing to a whale observation point in Eden, Australia in 2003. Stanley Marsh, the Amarillo-based art patron, had the Cadillacs of Cadillac Ranch painted black upon Doug&#8217;s death.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermandyal.com/2010/09/953/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PKN Austin #9 on November 18</title>
		<link>http://www.hermandyal.com/2010/08/pkn-austin-9-on-september-16/</link>
		<comments>http://www.hermandyal.com/2010/08/pkn-austin-9-on-september-16/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:12:32 +0000</pubDate>
		<dc:creator>hdyal</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[GOOD magazine]]></category>
		<category><![CDATA[PKN Austin]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://www.hermandyal.com/?p=943</guid>
		<description><![CDATA[<hr/>After a break, we&#8217;ll present the 9th edition of Pecha Kucha Night Austin on Thursday November 18 – venue to be announced. As many of you know, we showcase extraordinary emerging and mature Austin creative talent (architects, artists, photographers, musicians, filmmakers, etc&#38;etc), usually to an audience of several hundred. For the upcoming edition we will [...]]]></description>
			<content:encoded><![CDATA[<p>After a break, we&#8217;ll present the 9th edition of <a title="Pecha Kucha Austin " href="http://www.pecha-kucha.org/night/austin/" target="_blank">Pecha Kucha Night Austin</a> on Thursday November 18 – venue to be announced. As many of you know, we showcase extraordinary emerging and mature Austin creative talent (architects, artists, photographers, musicians, filmmakers, etc&amp;etc), usually to an audience of several hundred. For the upcoming edition we will for the first time feature an out-of-town guest. Jason Roberts is a Dallas-based community organizer, citizen urban designer, and middle-of-the-night guerilla bike lane creator. His work has been showcased at <a title="TEDx " href="http://www.ted.com/tedx" target="_blank">TEDx Washington DC</a> and <a title="GOOD magazine " href="http://www.good.is/" target="_blank">GOOD magazine</a>. Yes, there are things that Austin can learn from Dallas. Take nine minutes and check out this video:</p>
<p>The Better Block video:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hdZpJ5MwbqA&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/hdZpJ5MwbqA&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermandyal.com/2010/08/pkn-austin-9-on-september-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Summer. Be cool.</title>
		<link>http://www.hermandyal.com/2010/07/happy-summer-be-cool/</link>
		<comments>http://www.hermandyal.com/2010/07/happy-summer-be-cool/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:32:53 +0000</pubDate>
		<dc:creator>hdyal</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.hermandyal.com/?p=923</guid>
		<description><![CDATA[<hr/>]]></description>
			<content:encoded><![CDATA[<p><object style="background-image:url(http://i1.ytimg.com/vi/lfJGZzf8kRw/hqdefault.jpg)"  width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lfJGZzf8kRw&amp;hl=en_US&amp;fs=1"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/lfJGZzf8kRw&amp;hl=en_US&amp;fs=1" width="425" height="344" allowScriptAccess="never" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash"></embed></object></p>
<p><object style="background-image:url(http://i4.ytimg.com/vi/sO5gKgjzsFw/hqdefault.jpg)"  width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sO5gKgjzsFw&amp;hl=en_US&amp;fs=1"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/sO5gKgjzsFw&amp;hl=en_US&amp;fs=1" width="425" height="344" allowScriptAccess="never" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash"></embed></object></p>
<p><object style="background-image:url(http://i2.ytimg.com/vi/mzNEgcqWDG4/hqdefault.jpg)"  width="425" height="344"><param name="movie" value="http://www.youtube.com/v/mzNEgcqWDG4&amp;hl=en_US&amp;fs=1"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/mzNEgcqWDG4&amp;hl=en_US&amp;fs=1" width="425" height="344" allowScriptAccess="never" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash"></embed></object></p>
<p><object style="background-image:url(http://i1.ytimg.com/vi/l_86PDoqvoI/hqdefault.jpg)"  width="425" height="344"><param name="movie" value="http://www.youtube.com/v/l_86PDoqvoI&amp;hl=en_US&amp;fs=1"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/l_86PDoqvoI&amp;hl=en_US&amp;fs=1" width="425" height="344" allowScriptAccess="never" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash"></embed></object></p>
<p><object style="background-image:url(http://i2.ytimg.com/vi/ExCQZ940Rbw/hqdefault.jpg)"  width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ExCQZ940Rbw&amp;hl=en_US&amp;fs=1"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/ExCQZ940Rbw&amp;hl=en_US&amp;fs=1" width="425" height="344" allowScriptAccess="never" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash"></embed></object></p>

]]></content:encoded>
			<wfw:commentRss>http://www.hermandyal.com/2010/07/happy-summer-be-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP</title>
		<link>http://www.hermandyal.com/2010/07/rip/</link>
		<comments>http://www.hermandyal.com/2010/07/rip/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:00:46 +0000</pubDate>
		<dc:creator>tomoko</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Paul Rand]]></category>
		<category><![CDATA[Poodie Locke]]></category>
		<category><![CDATA[Sir John Soane]]></category>

		<guid isPermaLink="false">http://www.hermandyal.com/?p=913</guid>
		<description><![CDATA[<img width="348" height="550" src="http://www.hermandyal.com/wp-content/uploads/2010/07/RIP.jpg" class="attachment-thumbnail" alt="RIP" title="RIP" /><hr/>I was in a cemetery in Waco, Texas the other day and, quite by accident, came upon the grave of Poodie Locke, the well-known and much-loved road manager for Willie Nelson for over 30 years, and the proprietor of Poodie’s Hilltop, a honky-tonk in Spicewood, just west of Austin. Poodie died last year of a [...]]]></description>
			<content:encoded><![CDATA[<p>I was in a cemetery in Waco, Texas the other day and, quite by accident, came upon the grave of <a title="Poodie Locke" href="http://willienelsonpri.com/willie-nelson/3113/poodie-locke-remembered.html" target="_blank">Poodie Locke</a>, the well-known and much-loved road manager for Willie Nelson for over 30 years, and the proprietor of <a title="Poodie's hilltop" href="http://poodies.info/" target="_blank">Poodie’s Hilltop</a>, a honky-tonk in Spicewood, just west of Austin. Poodie died last year of a heart attack at the age of 56. His tombstone caught my eye from across the way, with it’s orange stone and super-sized Texas Longhorn emblem.</p>
<p>Headstones have been an interest of mine for many years, and I have profound and sweet (and sad) memories of times at Mission Park Cemetery in San Antonio.</p>
<p>Should a headstone make a personal statement? Where’s the line between good taste and silliness? How does one, or one’s family, distill a life into several words? With the decline of traditional stone-carving craftsmanship, what can reasonably be designed and produced that stands up to the best that’s been done in the past? What role can, or should, technology and digital iconography play in headstone design? (I’m thinking none, but maybe I need to get over it.)</p>
<p>The headstone of <a title="Paul Rand" href="http://www.paul-rand.com/" target="_blank">Paul Rand</a>, one of the 20th century’s great designers, is composed of two stone cubes, one atop the other and turned 45 degrees. The lower stone is inscribed in Hebrew, and the lighter upper stone has Rand’s carved name and years of birth and death filling one face of the cube. The effect is modern yet timeless, solid yet dynamic, simple yet rather grand.</p>
<p><a href="http://www.archiplanet.org/architects/Sir_John_Soane.html" target="_blank">Sir John Soane</a> (1753-1837) was one of England’s great architects. His eccentric and atmospheric <a href="http://www.soanefoundation.com/" target="_blank">home in London</a> is open to the public, and is a totally cool museum experience. (Go at night for a candlelight tour.) While small, every nook is cram-packed with the art and antiquities he obsessively collected throughout his life. There’s a basement room Soane designed for Padre Giovanni, an imaginary monk. (Yes.) And there’s a crypt for his wife’s lap dog. The exquisitely simple inscription on the crypt reads, “Alas, poor Fanny.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermandyal.com/2010/07/rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unimark</title>
		<link>http://www.hermandyal.com/2010/07/unimark/</link>
		<comments>http://www.hermandyal.com/2010/07/unimark/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:35:01 +0000</pubDate>
		<dc:creator>tomoko</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Caudill Rowlett Scott]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[Letraset]]></category>
		<category><![CDATA[Massimo Vignelli]]></category>
		<category><![CDATA[Unimark]]></category>

		<guid isPermaLink="false">http://www.hermandyal.com/?p=899</guid>
		<description><![CDATA[<img width="348" height="686" src="http://www.hermandyal.com/wp-content/uploads/2010/07/Post_6_Image.jpg" class="attachment-thumbnail" alt="Post_6_Image" title="Post_6_Image" /><hr/>Although I was educated as an architect, I was aware of and interested in graphic design from my high school days. My first job with an architecture firm was a summer internship with the Houston office of Wilson, Morris, Crain and Anderson, where I spent a lot of time press-typing Helvetica Medium from Letraset sheets. [...]]]></description>
			<content:encoded><![CDATA[<p>Although I was educated as an architect, I was aware of and interested in graphic design from my high school days. My first job with an architecture firm was a summer internship with the Houston office of Wilson, Morris, Crain and Anderson, where I spent a lot of time press-typing <a title="Helvetica" href="http://en.wikipedia.org/wiki/Helvetica" target="_blank">Helvetica</a> Medium from <a title="Letraset" href="http://en.wikipedia.org/wiki/Letraset" target="_blank">Letraset</a> sheets. I became quite proficient, with first-rate kerning skills that still serve me well. My first job out of college was in the graphics department at <a title="Caudill Rowlett Scott" href="http://www.fundinguniverse.com/company-histories/CRSS-INC-Company-History.html" target="_blank">Caudill Rowlett Scott</a> (CRS, later CRSS), the innovative Houston-based firm. By this time the Italian architect and designer <a title="Massimo Vignelli" href="http://www.vignelli.com/" target="_blank">Massimo Vignelli</a> had become a hero of mine, and a kind of bridge for me as I moved from architecture to graphic design. Seemingly effortlessly, but with extraordinary discipline, he designed interiors, products, furniture, signage, and print graphics. <a title="Unimark" href="http://www.unimark-international.com/" target="_blank">Unimark</a>, the firm he founded with several others in 1965, was the first truly international design firm, with eleven offices in five countries. Unimark’s spectacular successes, failures, and lessons have been documented in an engaging monograph published last Fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermandyal.com/2010/07/unimark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern 50</title>
		<link>http://www.hermandyal.com/2010/07/modern-50/</link>
		<comments>http://www.hermandyal.com/2010/07/modern-50/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:17:55 +0000</pubDate>
		<dc:creator>tomoko</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Modern 50]]></category>
		<category><![CDATA[Sol Lewitt]]></category>
		<category><![CDATA[Uncommon Objects]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://www.hermandyal.com/?p=888</guid>
		<description><![CDATA[<img width="348" height="600" src="http://www.hermandyal.com/wp-content/uploads/2010/07/Post_5_Image.jpg" class="attachment-thumbnail" alt="Modern 50" title="Modern 50" /><hr/>Uncommon Objects is a very cool store. Located on South Congress in Austin, it’s a great place to kill an hour or so, and it’s a shortlist stop for out-of-towners, whether your elderly aunt from Tyler, or your hipster buddy from LA. We recently bought a vintage quilt there that looks like it was made [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Uncommon Objects" href="http://www.uncommonobjects.com/" target="_blank"><strong>Uncommon Objects</strong></a> is a very cool store. Located on<a title="South Congress" href="http://austin.smallplanetguide.com/rentals/index.php?p=soco_austin_neighborhood" target="_blank"> <strong>South Congress</strong></a> in Austin, it’s a great place to kill an hour or so, and it’s a shortlist stop for out-of-towners, whether your elderly aunt from Tyler, or your hipster buddy from LA. We recently bought a vintage quilt there that looks like it was made by an insane, minimalist, dizzy, Savile Row, <a title="Sol Lewitt" href="http://www.moma.org/visit/calendar/exhibitions/305" target="_blank"><strong>Sol Lewitt</strong></a> type. You just never know what you’ll suddenly find to be irresistable.</p>
<div>I recently ran across <a title="Modern 50" href="http://www.modern50.com/" target="_blank"><strong>Modern 50</strong></a>, an “ever-evolving non-linear consumer lifestyles collection.” Another great place to kill some online time not working. Oh, the product photography and art direction are superb.</div>
<p></br></p>
<div><a title="Modern 50" href="http://www.modern50.com" target="_blank">http://www.modern50.com/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hermandyal.com/2010/07/modern-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Pianta Grande di Roma</title>
		<link>http://www.hermandyal.com/2010/06/la-pianta-grande-di-roma/</link>
		<comments>http://www.hermandyal.com/2010/06/la-pianta-grande-di-roma/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Blake Alexander]]></category>
		<category><![CDATA[Giambattista Nolli]]></category>
		<category><![CDATA[Pope Benedict XIV]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://www.hermandyal.com/?p=300</guid>
		<description><![CDATA[<img width="350" height="290" src="http://www.hermandyal.com/wp-content/uploads/2010/05/nolli-map.jpeg" class="attachment-thumbnail" alt="nolli-map" title="nolli-map" /><img width="350" height="241" src="http://www.hermandyal.com/wp-content/uploads/2010/05/File-Nolli_map1.jpeg" class="attachment-thumbnail" alt="File-Nolli_map1" title="File-Nolli_map1" /><hr/>Giambattista Nolli’s 1748 map of Rome has fascinated me since I happened on four panels of the twelve panel map at an antiques store in Houston some 30 years ago. The dealer didn’t know the map’s significance, but I did, thanks to Blake Alexander’s architecture history class. I bought the four for $10 each(!), and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nolli.uoregon.edu/ " target="_blank">Giambattista Nolli’s 1748 map of Rome</a> has fascinated me since I happened on four panels of the twelve panel map at an antiques store in Houston some 30 years ago. The dealer didn’t know the map’s significance, but I did, thanks to <a href="http://www.lib.utexas.edu/taro/utaaa/00051/aaa-00051.html" target="_blank">Blake Alexander</a>’s architecture history class. I bought the four for $10 each(!), and got out of there as fast as I could. They’ve graced walls at every apartment and house I’ve had since, and my daughters were told at an early age “&#8230; if there’s ever a fire, grab the Nolli’s.”</p>
<p><a href="http://en.wikipedia.org/wiki/Pope_Benedict_XIV" target="_blank">Pope Benedict XIV</a> commissioned the map in the mid 1730s, and the work was completed with its engraving in 1748. Amongst many innovations, the map reorients the city to magnetic north from the previous east convention.</p>
<p>Several years ago, researchers and historians at <a href="http://www.uoregon.edu/" target="_blank">The University of Oregon</a> created a spectacular <a href="http://nolli.uoregon.edu/" target="_blank">interactive website</a> focusing on the map and its history. From that site: “The map depicts the city in astonishing detail. Nolli accomplished this by using scientific surveying techniques, careful base drawings, and minutely prepared engravings. The map’s graphic representations include a precise architectural scale, as well as a prominent compass rose, which notes both magnetic and astronomical north. The Nolli map is the first accurate map of Rome since antiquity and captures the city at the height of its cultural and artistic achievements. The historic center of Rome has changed little over the last 250 years; therefore, the Nolli map remains one of the best sources for understanding the contemporary city.”</p>
<p><a href="http://nolli.uoregon.edu/" target="_blank">http://nolli.uoregon.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hermandyal.com/2010/06/la-pianta-grande-di-roma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iconic and Ironic</title>
		<link>http://www.hermandyal.com/2010/06/iconic-and-ironic/</link>
		<comments>http://www.hermandyal.com/2010/06/iconic-and-ironic/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Arnold Newman]]></category>
		<category><![CDATA[Denise Scott Brown]]></category>
		<category><![CDATA[Learning From Las Vegas]]></category>
		<category><![CDATA[Robert Moses]]></category>
		<category><![CDATA[Robert Venturi]]></category>

		<guid isPermaLink="false">http://www.hermandyal.com/?p=296</guid>
		<description><![CDATA[<img width="350" height="245" src="http://www.hermandyal.com/wp-content/uploads/2010/05/RobertMoses.jpg" class="attachment-thumbnail" alt="RobertMoses" title="RobertMoses" /><img width="350" height="241" src="http://www.hermandyal.com/wp-content/uploads/2010/05/279560_las_vegas_pics_211.jpg" class="attachment-thumbnail" alt="279560_las_vegas_pics_21" title="279560_las_vegas_pics_21" /><hr/>What could be more heroic than this famous Arnold Newman photograph of Robert Moses, looking like the God of New York – which, of course, he was. (Or was he the devil?) I’ve been a fan of Robert Venturi and Denise Scott Brown’s “Learning From Las Vegas” since college, but I never before made the [...]]]></description>
